19.08.2014 - Update der Prozessorlisten

Die Prozessorlisten auf PC-Erfahrung.de sind in der letzten Zeit etwas eingestaubt, was vor allem an den vielen, vielen Arbeiten im Background liegt. Aber auch neue Funktionen wurden eingespielt, so dass man beispielsweise Prozessoren miteinander vergleichen kann. Die Kehrseite er Medaillie aber ist, dass in Verbindung mit chronischem Zeitmangel viele Prozessormodelle nicht eingepflegt wurden. Heute wurde der Start eingeläutet, dieses schnellstmöglich nachzuholen.

Beginnen wir mit unserem Sorgenkind AMD. Hier wurden die FX-Prozessoren überarbeitet, welches die momentan schnellsten Modelle aus dem Hause AMD sind. Wirklich neu und aktuell sind die Modelle FX 9590 und 9370. Alle anderen Modelle gab es bereits schon in den Jahren 2012 und 2013.

AMD FX-Serie (Desktop)
AMD FX 9590 (Vishera), 4700 Mhz, L2: 8192* KB, L3: 8192 KB
AMD FX 9370 (Vishera), 4400 Mhz, L2: 8192* KB, L3: 8192 KB
AMD FX 8300 (Vishera), 3300 Mhz, L2: 8192* KB, L3: 8192 KB
AMD FX 6350 (Vishera), 3900 Mhz, L2: 6144* KB, L3: 8192 KB
AMD FX 4350 (Vishera), 4200 Mhz, L2: 4096* KB, L3: 8192 KB
AMD FX 4320 (Vishera), 4000 Mhz, L2: 4096* KB, L3: 4096 KB
AMD FX 8170 (Zambezi), 3900 Mhz, L2: 8192* KB, L3: 8192 KB
AMD FX 8140 (Zambezi), 3200 Mhz, L2: 8192* KB, L3: 8192 KB
AMD FX 8100 (Zambezi), 2800 Mhz, L2: 8192* KB, L3: 8192 KB
AMD FX 6120 (Zambezi), 3500 Mhz, L2: 6144* KB, L3: 8192 KB
AMD FX 4130 (Zambezi), 3800 Mhz, L2: 4096* KB, L3: 8192 KB

Intel tritt die letzten Monaten ordentlich auf das Gaspedal und erhöht seinen Marktanteil mit der vierten Generation der Core i3, i5 und i7 Prozessoren. Zahlreiche neue Modelle werkeln bereits in Desktop-Systemen und Notebooks. Hier gibt es noch einmal einen ausführlichen Bericht über die vierte Core-Generation http://www.pc-erfahrung.de/hardware/pro ... swell.html.

Intel Core i7 4. Generation Haswell (Desktop)
Intel Core i7 (4th) 4790K (Haswell), 4000 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4790 (Haswell), 3600 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4790S (Haswell), 3200 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4790T (Haswell), 2700 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4785T (Haswell), 2200 Mhz, L2: 1024* KB, L3: 8192 KB

Intel Core i5 4. Generation Haswell (Desktop)
Intel Core i5 (4th) 4690K (Haswell), 3500 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4690 (Haswell), 3500 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4690S (Haswell), 3200 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4690T (Haswell), 2500 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4590T (Haswell), 2000 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4590 (Haswell), 3300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4590S (Haswell), 3000 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4460T (Haswell), 1900 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4460 (Haswell), 3200 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4460S (Haswell), 2900 Mhz, L2: 1024* KB, L3: 6144 KB

Intel Core i3 4. Generation Haswell (Desktop)
Intel Core i3 (4th) 4360 (Haswell), 3700 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i3 (4th) 4350 (Haswell), 3600 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i3 (4th) 4350T (Haswell), 3100 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i3 (4th) 4150 (Haswell), 3500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 (4th) 4150T (Haswell), 3000 Mhz, L2: 512* KB, L3: 3072 KB

Intel Core i7 Mobile 4. Generation Haswell (Mobile)
Intel Core i7 Mobile (4th) 4910MQ (Haswell), 2900 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 Mobile (4th) 4860HQ (Haswell), 2400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4810MQ (Haswell), 2800 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4760HQ (Haswell), 2100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4712HQ (Haswell), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4712MQ (Haswell), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4710HQ (Haswell), 2500 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4710MQ (Haswell), 2500 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4610M (Haswell), 3000 Mhz, L2: 512* KB, L3: 4092 KB
Intel Core i7 Mobile (4th) 4510U (Haswell), 2000 Mhz, L2: 512* KB, L3: 4092 KB

Intel Core i5 Mobile 4. Generation Haswell (Mobile)
Intel Core i5 Mobile (4th) 4360U (Haswell), 1500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4340M (Haswell), 2900 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4310M (Haswell), 2700 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4310U (Haswell), 2000 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4260U (Haswell), 1400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4210M (Haswell), 2600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4210U (Haswell), 1700 Mhz, L2: 512* KB, L3: 3072 KB

Silvermont ist die neue Atom-Architektur. So könnte man die neue Mikroarchitektur nennen, die Intel übrigens in Zukunft auch in Smartphones und Tablets einsetzen will.

Intel Pentium G 5. Generation Silvermont (Desktop)
Intel Pentium G (5th) J2900 (Bay Trail-D), 2410 Mhz, L2: 2048* KB, L3: --- KB

Un zu guter letzt die Einsteiger-Prozessoren basierend auf der Haswell-Mikroarchitektur. Die Celerons und Pentiums sind die kleinen Geschwister der großen Jungs Core i3 bis i7.

Intel Pentium G 4. Generation Haswell (Desktop)
Intel Pentium G G3450 (Haswell), 3400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3440 (Haswell), 3300 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3440T (Haswell), 2800 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3258 (Haswell), 3200 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3240 (Haswell), 3100 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3240T (Haswell), 2700 Mhz, L2: 512* KB, L3: 3072 KB

Intel Celeron G Haswell (Desktop)
Intel Celeron G G1850 (Haswell), 2900 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1840 (Haswell), 2800 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1840T (Haswell), 2500 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1830 (Haswell), 2800 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1820 (Haswell), 2700 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1820T (Haswell), 2400 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1630 (Ivy Bridge), 2800 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1620 (Ivy Bridge), 2700 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1620T (Ivy Bridge), 2400 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1610 (Ivy Bridge), 2600 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron G G1610T (Ivy Bridge), 2300 Mhz, L2: 512* KB, L3: 2048 KB


Legende: * Cache addiert

Kommentare / Diskussion

» Kommentiere diese News im Forum (derzeit 56 Beiträge)
» Newsarchiv