03.10.2013 - Intel mit neuen Haswell-CPUs: Celeron, Pentium, Core i3/i5/i

Intel legt bei der neuen Haswell-Mikroarchitektur nach und veröffentlichte in den letzten Wochen zahlreiche neue Modelle. Wirklich neu sind die Core i3-, Celeron- und Pentium-Prozessoren mit der neuen Haswell-Mikroarchitektur, denn zu Beginn waren nur der Core i5 und Core i7 mit der neuen Architektur bestückt. Intel erweiterte aber auch die i5 und i7 Serie mit vielen neuen Modellen, die nun in den Prozessorlisten hinzugefügt wurden.

Folgende Modelle wurden eingetragen:

Desktop Prozessoren

Intel Core i7 4. Generation Haswell (Desktop)
Intel Core i7 (4th) 4771 (Haswell), 3500 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4770TE (Haswell), 2300 Mhz, L2: 1024* KB, L3: 8192 KB

Intel Core i5 4. Generation Haswell (Desktop)
Intel Core i5 (4th) 4440S (Haswell), 2800 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4440 (Haswell), 3100 Mhz, L2: 1024* KB, L3: 6144 KB

Intel Core i3 4. Generation Haswell (Desktop)
Intel Core i3 (4th) 4340 (Haswell), 3600 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i3 (4th) 4330 (Haswell), 3500 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i3 (4th) 4330T (Haswell), 3000 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i3 (4th) 4130 (Haswell), 3400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 (4th) 4130T (Haswell), 2900 Mhz, L2: 512* KB, L3: 3072 KB

Intel Pentium G 4. Generation Haswell (Desktop)
Intel Pentium G G3430 (Haswell), 3300 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3420 (Haswell), 3200 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3420T (Haswell), 2700 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3220 (Haswell), 3000 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3220T (Haswell), 2600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Pentium G G3320TE (Haswell), 2300 Mhz, L2: 512* KB, L3: 3072 KB

Mobile Prozessoren

Intel Core i7 Mobile Extreme 4. Gen. Haswell (Mobile)
Intel Core i7 (4th) Extreme Mobile 4930MX (Haswell), 3000 Mhz, L2: 1024* KB, L3: 8192 KB

Intel Core i7 Mobile 4. Generation Haswell (Mobile)
Intel Core i7 Mobile (4th) 4700EQ (Haswell), 2400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4600M (Haswell), 2900 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (4th) 4600U (Haswell), 2100 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (4th) 4610Y (Haswell), 1700 Mhz, L2: 512* KB, L3: 4096 KB

Intel Core i5 Mobile 4. Generation Haswell (Mobile)
Intel Core i5 Mobile (4th) 4400E (Haswell), 2700 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4402E (Haswell), 1600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4330M (Haswell), 2800 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4300M (Haswell), 2600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4200M (Haswell), 2500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4300U (Haswell), 1900 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4200H (Haswell), 2800 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4302Y (Haswell), 1600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4300Y (Haswell), 1600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4210Y (Haswell), 1500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4202Y (Haswell), 1600 Mhz, L2: 512* KB, L3: 3072 KB

Intel Core i3 Mobile 4. Generation Haswell (Mobile)
Intel Core i3 Mobile (4th) 4330TE (Haswell), 2400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4100M (Haswell), 2500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4100E (Haswell), 2400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4102E (Haswell), 1600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4158U (Haswell), 2000 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4000M (Haswell), 2400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4100U (Haswell), 1800 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4010U (Haswell), 1700 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4005U (Haswell), 1700 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4020Y (Haswell), 1500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4012Y (Haswell), 1500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 Mobile (4th) 4010Y (Haswell), 1300 Mhz, L2: 512* KB, L3: 3072 KB

Intel Celeron der 4. Generation Haswell (Mobile)
Intel Celeron Mobile 2950M (Haswell), 2000 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron Mobile 2980U (Haswell), 1600 Mhz, L2: 512* KB, L3: 2048 KB
Intel Celeron Mobile 2955U (Haswell), 1400 Mhz, L2: 512* KB, L3: 2048 KB

Intel Pentium 4. Generation Haswell (Mobile)
Intel Pentium 3550M (Haswell), 2300 Mhz, L2: 512* KB, L3: 2048 KB
Intel Pentium 3556U (Haswell), 1700 Mhz, L2: 512* KB, L3: 2048 KB
Intel Pentium 3560Y (Haswell), 1200 Mhz, L2: 512* KB, L3: 2048 KB
Legende: * Cache addiert

Kommentare / Diskussion

» Kommentiere diese News im Forum (derzeit 56 Beiträge)
» Newsarchiv