24.07.2013 - Prozessorliste: Intel Core i5/i7 der 4. Generation (Haswell)

Ende des zweiten Quartals hat Intel die Mikroarchitektur Haswell veröffentlicht. Die neuen Intel Core i5 und Core i5 Prozessoren gehören nun der vierten Core-Generation an und zeichnen sich im wesentlichen durch eine bessere Energieverwaltung (mehr Leistung bei gleichbleibenden oder geringerem Stromverbrauch) und stärkere Grafikeinheiten aus. Neu ist die Iris Pro 5000 Grafikeinheit, die bei einigen Modellen eingesetzt wird und bis zu 1,5 - 2 mal so schnell wie die Vorgänger der HD 4000 Serie sind. Intel geht beim Grafikchip aber nicht einheitlich vor. Die Palette reicht von HD 4600 über HD5000 bis hin zu den neuen Iris Pro 5000 Grafikchips. Hier muss man also etwas genauer hinschauen.

Interessant ist auch die Tick-Tock-Strategie, die Intel bei den Mikroarchitekturen verfolgt. Vereinfacht gesagt folgt nach einer technisch neuen Mikroarchitektur eine Verfeinerung des Herstellungsverfahren. Haswell ist übrigens eine technische Erweiterung, das Herstellungsverfahren bleibt bei 22nm. Weitere Informationen zu diesem Thema findet man im Artikel Prozessor-Mikroarchitekturen.

Die technischen Daten findet man wie gewohnt in den Prozessorlisten. Folgende Modelle wurden eingetragen:

Desktop Prozessoren

Intel Core i7 4. Generation Haswell (Desktop)
Intel Core i7 (4th) 4770K (Haswell), 3500 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4770 (Haswell), 3400 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4770R (Haswell), 3200 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4770S (Haswell), 3100 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4770T (Haswell), 2500 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (4th) 4765T (Haswell), 2000 Mhz, L2: 1024* KB, L3: 8192 KB

Intel Core i5 4. Generation Haswell (Desktop)
Intel Core i5 (4th) 4670T (Haswell), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4670S (Haswell), 3100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4670R (Haswell), 3000 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4670K (Haswell), 3400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4570 (Haswell), 3200 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4570S (Haswell), 2900 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4570TE (Haswell), 2700 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i5 (4th) 4570T (Haswell), 2900 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i5 (4th) 4570R (Haswell), 2700 Mhz, L2: 1024* KB, L3: 4096 KB
Intel Core i5 (4th) 4430S (Haswell), 2700 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4430 (Haswell), 3000 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (4th) 4670 (Haswell), 3400 Mhz, L2: 1024* KB, L3: 6144 KB

Mobile Prozessoren

Intel Core i7 Mobile 4. Generation Haswell (Mobile)
Intel Core i7 Mobile (4th) 4950HQ (Haswell), 2400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4900MQ (Haswell), 2800 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 Mobile (4th) 4850HQ (Haswell), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4800MQ (Haswell), 2700 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4750HQ (Haswell), 2000 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4702MQ (Haswell), 2200 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4702HQ (Haswell), 2200 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4700MQ (Haswell), 2400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4700HQ (Haswell), 2400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (4th) 4650U (Haswell), 1700 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (4th) 4558U (Haswell), 2800 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (4th) 4550U (Haswell), 1500 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (4th) 4500U (Haswell), 1800 Mhz, L2: 512* KB, L3: 4096 KB

Intel Core i5 Mobile 4. Generation Haswell (Mobile)
Intel Core i5 Mobile (4th) 4258U (Haswell), 2400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4288U (Haswell), 2600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4350U (Haswell), 1400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4250U (Haswell), 1300 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4200U (Haswell), 1600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (4th) 4200Y (Haswell), 1400 Mhz, L2: 512* KB, L3: 3072 KB
Legende: * Cache addiert

Kommentare / Diskussion

» Kommentiere diese News im Forum (derzeit 56 Beiträge)
» Newsarchiv