14.09.2012 - Update der Prozessorlisten - 3. Generation Core i3/i5/i7

Die Prozessorlisten auf PC-Erfahrung.de wurden mit zahlreichen Modellen aus der aktuellen Ivy Bridge Mikroarchitektur ergänzt. Die Intel Core Prozessoren der dritten Generation zeichnen sich vor allem durch verbesserte Grafikeinheiten und optimierte Stromsparmechanismen aus.

Die technischen Daten findet man wie gewohnt in den Prozessorlisten. Folgende Modelle wurden eingetragen:

Desktop Prozessoren

Intel Core i5 3. Generation Ivy Bridge (Desktop)
Intel Core i5 (3rd) 3570K (Ivy Bridge), 3400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3570 (Ivy Bridge), 3400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3570S (Ivy Bridge), 3100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3570T (Ivy Bridge), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3550S (Ivy Bridge), 3000 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3550 (Ivy Bridge), 3300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3475S (Ivy Bridge), 2900 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3470S (Ivy Bridge), 2900 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3470 (Ivy Bridge), 3200 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3470T (Ivy Bridge), 2900 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 (3rd) 3450 (Ivy Bridge), 3100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3450S (Ivy Bridge), 2800 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3350P (Ivy Bridge), 3100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3330S (Ivy Bridge), 2700 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 (3rd) 3330 (Ivy Bridge), 3000 Mhz, L2: 1024* KB, L3: 6144 KB

Intel Core i3 3. Generation Ivy Bridge (Desktop)
Intel Core i3 (3rd) 3240T (Ivy Bridge), 2900 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 (3rd) 3240 (Ivy Bridge), 3400 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 (3rd) 3225 (Ivy Bridge), 3300 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 (3rd) 3220 (Ivy Bridge), 3300 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i3 (3rd) 3220T (Ivy Bridge), 2800 Mhz, L2: 512* KB, L3: 3072 KB

Mobile Prozessoren

Intel Core i7 Mobile 3. Generation Ivy Bridge (Mobile)
Intel Core i7 Mobile (3rd) 3667U (IvyBridge), 2000 Mhz, L2: 512* KB, L3: 6144 KB
Intel Core i7 Mobile (3rd) 3555LE (Ivy Bridge), 2500 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (3rd) 3520M (Ivy Bridge), 2900 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (3rd) 3517U (Ivy Bridge), 1900 Mhz, L2: 512* KB, L3: 4096 KB
Intel Core i7 Mobile (3rd) 3517UE (Ivy Bridge), 1700 Mhz, L2: 512* KB, L3: 4096 KB

Intel Core i5 Mobile 3. Generation Ivy Bridge (Mobile)
Intel Core i5 Mobile (3rd) 3610ME (IvyBridge), 2700 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (3rd) 3427U (IvyBridge), 1800 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (3rd) 3360M (IvyBridge), 2800 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (3rd) 3320M (IvyBridge), 2600 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (3rd) 3317U (IvyBridge), 1700 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (3rd) 3210M (IvyBridge), 2500 Mhz, L2: 512* KB, L3: 3072 KB
Intel Core i5 Mobile (3rd) 3210M (IvyBridge), 2500 Mhz, L2: 512* KB, L3: 3072 KB

Intel Core i3 Mobile 3. Generation Ivy Bridge (Mobile)
Intel Core i3 Mobile (3rd) 3217UE (Ivy Bridge), 1600 Mhz, L2: 0* KB, L3: 3072 KB
Intel Core i3 Mobile (3rd) 3217U (Ivy Bridge), 1800 Mhz, L2: 0* KB, L3: 3072 KB
Intel Core i3 Mobile (3rd) 3120ME (Ivy Bridge), 2400 Mhz, L2: 0* KB, L3: 3072 KB
Intel Core i3 Mobile (3rd) 3110M (Ivy Bridge), 2400 Mhz, L2: 0* KB, L3: 3072 KB
Legende: * Cache addiert

Kommentare / Diskussion

» Kommentiere diese News im Forum (derzeit 56 Beiträge)
» Newsarchiv