04.05.2012 - Prozessorliste: Intel Core i7/i5 der dritten Generation

Intel hat dieses Quartal die neuen Intel Core i5 und i7 Prozessoren der dritten Generation veröffentlicht. Dritte Generation deswegen, weil die neue Mikroarchitektur Ivy Bridge eingesetzt wird. Diese zeichnet sich vor allem durch ein feineres Herstellungsverfahren (22nm), besserer Energieeffizienz und schnelleren Intel HD Grafikchips aus.

Die neue Modelle wurden natürlich auf PC-Erfahrung.de eingetragen. Die technischen Daten findet man wie gewohnt in den Prozessorlisten. Die folgenden Modelle unterscheiden sich teilweise nur geringfügig. Als grobe Orientierung sollte man sich nur an der vierstelligen Ziffen orientieren. Die Kürzel K, S, T, E, M beziehen sich hauptsächlich auf den Stromverbrauch und die Unterstützung unterschiedlicher Features.

Desktop Prozessoren

Intel Core i7 3. Generation Ivy Bridge (Desktop)
Intel Core i7 (3nd) 3770K (IvyBridge), 3500 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (3nd) 3770 (IvyBridge), 3400 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (3nd) 3770S (IvyBridge), 3100 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 (3nd) 3770T (IvyBridge), 2500 Mhz, L2: 1024* KB, L3: 8192 KB

Mobile Prozessoren

Intel Core i7 Mobile Extreme 3. Gen. Ivy Bridge (Mobile)
Intel Core i7 (3nd) Extreme Mobile 3920XM (IvyBridge), 2900 Mhz, L2: 1024* KB, L3: 8192 KB

Intel Core i7 Mobile 3. Generation Ivy Bridge (Mobile)
Intel Core i7 Mobile (3nd) 3820QM (IvyBridge), 2700 Mhz, L2: 1024* KB, L3: 8192 KB
Intel Core i7 Mobile (3nd) 3720QM (IvyBridge), 2600 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (3nd) 3615QM (IvyBridge), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (3nd) 3615QE (IvyBridge), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (3nd) 3612QE (IvyBridge), 2100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (3nd) 3612QM (IvyBridge), 2100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (3nd) 3610QM (IvyBridge), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i7 Mobile (3nd) 3610QE (IvyBridge), 2300 Mhz, L2: 1024* KB, L3: 6144 KB

Intel Core i5 Mobile 3. Generation Ivy Bridge (Mobile)
Intel Core i5 Mobile (3nd) 3570K (IvyBridge), 3400 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 Mobile (3nd) 3550S (IvyBridge), 3000 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 Mobile (3nd) 3570T (IvyBridge), 2300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 Mobile (3nd) 3550 (IvyBridge), 3300 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 Mobile (3nd) 3450 (IvyBridge), 3100 Mhz, L2: 1024* KB, L3: 6144 KB
Intel Core i5 Mobile (3nd) 3450S (IvyBridge), 2800 Mhz, L2: 1024* KB, L3: 6144 KB
Legende: * Cache addiert

Kommentare / Diskussion

» Kommentiere diese News im Forum (derzeit 56 Beiträge)
» Newsarchiv